Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

 6/30/06
                TOTAL      
DATE TIME DATE TIME     METER METER AF STATIC PUMPING   
SITE STARTED STARTED CHECKED CHECKED GPM CFS START PRESENT PUMPED HEAD HEAD  
                       
1 6/16/2006 7:17 AM 6/23/2006 6:50 AM 4,500 10.0 1389.41 1524.94 135.53 28.3 33.9  
2 6/16/2006 7:32 AM 6/23/2006 7:10 AM 11,000 24.5 9146.29 9505.62 359.33 41.4 120.6  
3 6/16/2006 7:47 AM 6/23/2006 7:20 AM 8,000 17.8 9416.20 9666.17 249.97 40.7 161.4  
4 6/16/2006 5:00 PM 6/23/2006 7:35 AM 11,000 24.5 6046.22 6353.04 306.82 35.2 138.0  
5 6/16/2006 8:05 AM 6/23/2006 7:50 AM 9,500 21.2 8656.56 8950.55 293.99 35.6 137.6  
6 6/16/2006 4:05 PM 6/23/2006 8:05 AM 5,200 11.6 4602.95 4749.93 146.98 36.6 183.4  
7 6/16/2006 10:45 AM 6/23/2006 8:20 AM 0 0.0 226.55 262.25 35.70 56.8   Off 6-18 8:30 AM
8         0 0.0 2988.24 2988.24 0.00 37.4   Off
9 6/16/2006 8:30 AM 6/23/2006 8:40 AM 7,000 15.6 3603.70 3792.57 188.87 35.0 240.1  
14 6/16/2006 8:55 AM 6/23/2006 9:20 AM 12,000 26.7 9713.16 10076.06 362.90 29.0 70.2  
                       
      TOTAL CFS 152.0            
                       
      GROUND WATER PUMPED (Jun 16-Jun 23) 2,080.09 Acre Feet    
                       
      GROUND WATER PUMPED (Jun 12-Jun 16) 671.43 Acre Feet    
                       
      TOTAL PUMPED JUNE 2006   2,751.52 Acre Feet    
                       
      TOTAL PUMPED  2006     2,751.52 Acre Feet    
                       
         Water Level TID Wells (Running)              Water Level TID Wells (Not Running)
Date #1 #2 #3 #4 #5 #6 #7 #8 #9 #14     #1 #2 #3 #4 #5 #6 #7 #8 #9 #14
 9/18/02 42.6 122.2 157.3 138.9 138.3 193.8 254.4 275.7 212.5 51.9   2001 20.5 34.2 32.7 28.0 30.9 33.5 49.8 30.0 29.5 20.5
 8/20/03 46.3 124.0 168.3 141.6 140.0 201.1 249.5 261.2 199.9 61.1    6/26/02 22.3 35.0 34.7 29.4 29.0 29.5 51.2 29.9 28.8 21.7
 7/7/04 30.1 124.3 164.5 141.8 142.2 192.1 251.0 257.0 204.1 38.9    12/20/02 27.9 38.7 38.7 33.8 33.4 31.9 51.8 32.1 30.8 23.8
 9/21/05 42.7 124.2 169.9 143.0 141.2 190.3 252.3 248.8 129.5 69.0    5/29/03 23.7 36.6 36.1 31.0 30.6 32.0 52.0 32.3 30.9 24.3
 6/16/06 34.5 117.7 160.1   134.9       238.9 45.0    9/4/03 34.6 47.7 47.8 44.2 43.6 49.4 56.8 36.8 36.0 26.2
 6/23/06 33.9 120.6 161.4 138.0 137.6 183.4     240.1 70.2    12/24/03 28.6 40.1 39.8 35.5 34.3 33.9 54.3 34.2 33.8 26.2
                         4/27/04 26.0 39.0 38.6 34.2 33.0 34.8 54.5 34.7 32.8 26.2
                         8/4/04 34.1 47.1 47.5 44.1 43.1 47.2 59.0 38.7 37.7 27.9
                         12/21/04 28.5 40.8 40.6 36.2 34.9 32.5 55.8 36.0 33.7 27.8
                         6/8/05 25.7 39.2 39.0 34.2 33.2 32.2 54.7 35.4 34.3 27.9
                         8/31/05 37.9 50.7 51.4 47.9 47.1 46.7 59.0 38.7 38.9 30.2
                         12/14/05 32.5 44.1 43.7 38.8 38.6 36.2 57.2 37.5 35.7 29.9
                         1/4/06 31.4 43.6 43.1 38.1 37.9 35.2 57.0 37.5 35.6 29.7
                         1/25/06 30.6 42.9 42.3 37.2 37.0 34.2 56.4 36.9 35.0 29.6
                         2/13/06 30.0 42.6 42.0 36.8 36.7 33.8 56.3 36.9 35.0 29.6
                         3/7/06 29.3 42.1 41.4 36.2 36.1 33.2 56.0 36.6 34.9 29.4
                         4/7/06 28.6 41.6 40.9 35.5 35.5 32.9 56.6 36.9 34.4 29.2
                         5/3/06 27.9 41.2 40.5 35.1 35.2 32.4 55.7 36.4 34.2 29.1
                         5/31/06 28.3 41.3 40.6 35.2 35.3 35.6 56.5 37.3 35.2 29.0
                         6/12/06 28.3 41.4 40.7 35.2 35.6 36.6 56.8 37.4 35.0 29.0
                         6/23/06             58.7 40.9    
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             

 

 

Home

Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2005, All Rights Reserved